Marketplace coverage
Amazon seller alerts in 23 marketplaces.
Short answer
Notifcentral supports 23 Amazon marketplaces across Amazon's three Selling Partner API regions, including Ireland and South Africa. Choose your marketplace in the app and connect your store through Amazon Seller Central.
North America
4 marketplaces, served from sellingpartnerapi-na.amazon.com.
| Country | Domain | Currency | Marketplace ID |
|---|---|---|---|
| Canada | amazon.ca | CAD | A2EUQ1WTGCTBG2 |
| United States of America | amazon.com | USD | ATVPDKIKX0DER |
| Mexico | amazon.com.mx | MXN | A1AM78C64UM0Y8 |
| Brazil | amazon.com.br | BRL | A2Q3Y263D00KWC |
Europe, Middle East, India & Africa
16 marketplaces, served from sellingpartnerapi-eu.amazon.com.
| Country | Domain | Currency | Marketplace ID |
|---|---|---|---|
| Ireland | amazon.ie | EUR | A28R8C7NBKEWEA |
| Spain | amazon.es | EUR | A1RKKUPIHCS9HS |
| United Kingdom | amazon.co.uk | GBP | A1F83G8C2ARO7P |
| France | amazon.fr | EUR | A13V1IB3VIYZZH |
| Netherlands | amazon.nl | EUR | A1805IZSGTT6HS |
| Germany | amazon.de | EUR | A1PA6795UKMFR9 |
| Italy | amazon.it | EUR | APJ6JRA9NG5V4 |
| Sweden | amazon.se | SEK | A2NODRKZP88ZB9 |
| South Africa | amazon.co.za | ZAR | AE08WJ6YKNBMC |
| Poland | amazon.pl | PLN | A1C3SOZRARQ6R3 |
| Egypt | amazon.eg | EGP | ARBP9OOSHTCHU |
| Turkey | amazon.com.tr | TRY | A33AVAJ2PDY3EV |
| Saudi Arabia | amazon.sa | SAR | A17E79C6D8DWNP |
| United Arab Emirates | amazon.ae | AED | A2VIGQ35RCS4UG |
| India | amazon.in | INR | A21TJRUUN4KGV |
| Belgium | amazon.com.be | EUR | AMEN7PMS3EDWL |
Far East & Australia
3 marketplaces, served from sellingpartnerapi-fe.amazon.com.
| Country | Domain | Currency | Marketplace ID |
|---|---|---|---|
| Singapore | amazon.sg | SGD | A19VAU5U5O7RUS |
| Australia | amazon.com.au | AUD | A39IBJ37TRP1C6 |
| Japan | amazon.co.jp | JPY | A1VC38T7YXB528 |
Marketplace guides
These marketplaces have their own page covering currency handling, API region and local fee differences. The tables above cover the rest.
Marketplace details in your alerts
Fee and Buy Box alerts identify the affected marketplace and listing. Use the Seller Central link in an alert to review the change in your account.
Financial figures are reported in each marketplace's own currency. A small number of currencies sit outside the reference exchange-rate set used for consolidated totals, and those totals are labelled as partial.
notifcentral
Push alerts for Amazon sellers: FBA fee changes, Buy Box loss, listing issues, held funds, reimbursements and payouts.
Alerts
Compare
Guides
© 2026 Notifcentral
